| ||||||||||||
| Personal information | ||||||||||||
| Address: | ||||||||||||
| Solar Brasilia | ||||||||||||
| Brasilia DF | ||||||||||||
| Brazil | ||||||||||||
| Mobile Phone: | ||||||||||||
| +556191525070 | ||||||||||||
| Website: | ||||||||||||
| www.id.iit.edu/~galvao | ||||||||||||
| Nationality: | ||||||||||||
| Brazil | ||||||||||||
| Gender: | ||||||||||||
| male | ||||||||||||
| Biography: | ||||||||||||
| Adriano Galvão has ten years of experience in the development of new products and in prospection of new business opportunities. As the vice-president of Sylver Consulting, Adriano’s current roles are to plan, coordinate and execute consumer research projects, contributing to the innovation process of organizations such as BestBuy, Marriott International, Paslode, Bosch Power Tools, and others in the US and Brazil. Adriano thought classes at the Institute of Design at the Illinois Institute of Technology (IIT) in Chicago and was an associate researcher of the Tangible Knowledge Research Group. Adriano has published and presented his work in several conferences and publications of the American Society of Mechanical Engineers. Additionally, his research in the medical field received two international awards, the 2004 IDEA/IDSA and the 2005 BraunPrize Awards. The product Blood Valve (or Easy-XM) was exhibited in Germany, Italy, Portugal and U.S.A. Also, Adriano has received award prizes for other products developed from the Brazilian Institute of Gems and Precious Metals and from the Brazilian Association of Furniture Industries. In addition, he’s received research grants to develop technological projects from the Organization of American States (OAS), the Brazilian Micro and Small Business Support Service (SEBRAE), and from the Brazilian Innovation Research Agency and Project Financing (FINEP). Adriano has a doctorate degree in Design Strategy from IIT, where he was recognized as an Honored Researcher after receiving the prestigious Xerox/ASME Award for his contribution to the Engineering Design Process. | ||||||||||||
| Resume: | ||||||||||||
| adriano_galvao_design_strategist_01 | ||||||||||||
| Other degrees and schools: | ||||||||||||
| Master of Design in Human Centered Product Design. ID, IIT, Chicago, US. | ||||||||||||
| Bachelor of Science in Industrial Design. Universidade de Brasilia, Brasilia, Brazil. | ||||||||||||
| Past Projects | ||||||||||||
| Book: Design Relationships | ||||||||||||
| Innovation fails and resources are lost when products do not match user-interaction requirements. This book examines how to design user-product relationships into the core of a product's architecture, based on the information from product functions and user studies. Introduced is a Function-Task- Interaction methodology that identifies, represents and quantifies these relationships, and is supported by three case studies and an information system. The methodology presented is based on the concept of "affordances," and the first academic paper on it received the XEROX-ASME Best Paper Award at the 2005 Design Theory and Methodology Conference. This book is intended for professionals, researchers and students in the fields of design, engineering, architecture and marketing. | ||||||||||||
| Business information | ||||||||||||
| Company name: | ||||||||||||
| Sylver Consulting | ||||||||||||
| Position: | ||||||||||||
| Vice President | ||||||||||||
| Address: | ||||||||||||
| 2650 W Belden Ave, Suite 306 | ||||||||||||
| Chicago IL 60647 | ||||||||||||
| United States | ||||||||||||
| Phone: | ||||||||||||
| 312 239-0346 | ||||||||||||
| Workemail: | ||||||||||||
| Website: | ||||||||||||
| www.sylverconsulting.com |


