| |||||||||||
| Personal information | |||||||||||
| Nationality: | |||||||||||
| United States | |||||||||||
| Gender: | |||||||||||
| female | |||||||||||
| Biography: | |||||||||||
| I'm a trained design planner and implementer. I bring 10 years of experience leading teams through research, planning, design and implementation. As a project manager I have created teams for task specific initiatives including websites, fundraising campaigns, and youth educational workshops. My focus has been on social problems—youth, health care. Objective: To work with interdisciplinary teams of smart, curious and enthusiastic people. To provide context to business strategies through design planning, research, and prototyping. To be involved in a company that is actively pursuing innovation. | |||||||||||
| Resume: | |||||||||||
| angell_kristine_f09.pdf | |||||||||||
| Other degrees and schools: | |||||||||||
| BFA, University of WI at Oshkosh, 1998 | |||||||||||
| Past Projects | |||||||||||
| Architecture Firm Renaming and Branding | |||||||||||
| Renaming and branding of a 40-year-old architecture firm in NYC. I worked closely with the principals to develop the new brand. This included helping the principals identify strategic goals, the firm's historical precedents, internal and client valued strengths and cultural knowledge. The resulting name, daSILVA Architects, was chosen for a founding partner (since retired) who is universally respected by the firm's cliental and other architects in the industry. The ensuing design process borrowed heavily from the current partner's ideals and references--connecting their goals for the firm and their architectural style with a visual reference and environment. | |||||||||||
| AIGA NY Mentoring Program | |||||||||||
| I co-chaired the program for 3 years. The program is a one-on-one mentoring program that pairs creative high school students with professional designers and architects. Each program year contained college prep programs, large group educational workshops, and overarching program goals (capital campaign, national mentoring push, international outreach). The program reached 60 students each year. | |||||||||||
| New Technologies in Health Care, a Research Project | |||||||||||
| A research project focused on identifying potential new technology, in the medical and health care industries, that would reduce care giver burdens. Project included primary and secondary research. | |||||||||||
| AIGA National Task Force on Mentoring | |||||||||||
| The mentoring guides are resource tools for individuals and organizations interested in mentoring—and creating mentoring programs—with an emphasis on the visual arts. The guides, which have been designed to engage, excite and educate AIGA chapters, designers, students and teachers, contain success stories, case studies and valuable reference materials. | |||||||||||
| Exposures Acadamy, New Options Initiative | |||||||||||
| An organization prototype that introduced out of school youth to career options through introductions to local business leaders, hands-on tours of businesses, and personal stories from the employees. I recruited businesses, led exposure visits, and interviewed youths and business leaders. | |||||||||||
| Business information | |||||||||||
| Company name: | |||||||||||
| Design Innovation |

