| |||||||||
| Personal information | |||||||||
| Nationality: | |||||||||
| United States | |||||||||
| Gender: | |||||||||
| female | |||||||||
| Resume: | |||||||||
| bailey_cornelia_f09.pdf | |||||||||
| Other degrees and schools: | |||||||||
| BA, English, Loyola University Chicago, 1996 | |||||||||
| MS, Computer Science, Loyola University Chicago, 2001 | |||||||||
| Past Projects | |||||||||
| The R2 MICU Experience: University of Chicago Hospitals | |||||||||
| Earlier in 2008, the University of Chicago hospitals deployed 600 computers-on-wheels also known as “R2” units. These units, along with multiple software deployments (EPIC), are the key parts in the computerization of the hospital’s data. Through Martin Thaler, we were introduced to Dr. Stephen Weber and Dr. Emily Mawsley, who had recently finished a study of the contamination levels of the R2 units as compared to stationary computers. With their permission, assistance and guidance, we set out to see how the R2s are actually being used by hospital staff and to understand where the experience of the R2 could be improved. Stephen and Emily suspected that hospital staff were not cleaning the R2 units as prescribed by the hospital, which gave us a starting point for our observations. However, as our research progressed, a much broader story of the interplay of hospital software and the R2 on the medical intensive care unit (MICU) emerged. Halfway through our observation period, the hospital switched the recording of vitals from paper to the computer, so there was ample opportunity to observe the difficulty with behavioral change! | |||||||||
| Business information | |||||||||
| Company name: | |||||||||
| University of Chicago | |||||||||
| Position: | |||||||||
| Associate Director, NSIT, Web Services | |||||||||
| Website: | |||||||||
| www.uchicago.edu |


